Mailstream Productivity Series
Ultra-high-speed inserter designed for 3rd party service bureaus
- Cycle up to 26,000 inserts per hour. Up to 400,000 envelopes per day
- Electronic double detect
- All servo feeders
- Auto tray sorting conveyor
SPECIFICATIONS BROCHURES
For more information contact your MCS Sales Rep
Mike Leciejewski
mike@add-jet.com tim@add-jet.com
Ohio
OH, MI, KY, IN
SPECIFICATIONS
| MPS | Epic | |
| Ideal Applications | ||
| Monthly inserts | 2,000,000 - 6,000,0000 | 2,000,000 - 6,000,0000 |
| Recommended Average coalitions | < 5 sheets | < 5 sheets |
| Input | Cut sheet/Web in | Cut sheet/Web in |
| Automation | ||
| Envelope Sizes | ||
| Envelope Settings | Manual | Automated |
| Collation track | Manual | Automated |
| Automated Fold Plates job settings | Optional | Optional |
| Automated Fold Plates Autogap | Optional | Optional |
| Envelope Sizes | ||
| A7 | Yes | Yes |
| #10 | Yes | Yes |
| #11 (Stretch) | Yes | Yes |
| #9X12 | No | Yes |
| 10X13 | No | Optional |
| Data Tracking | ||
| Industry leading inserter operating system for accountability and accuracy | Standard | Standard |
| Industry leading collation logs | Standard | Standard |
| Productivity | ||
| Up to 5X the productivity of traditional swing arm systems | Yes | Yes |
| Up to 3X speed on high coalition counts (4 to 10 sheets) | 30k standard, Optional 50k or 70k | 30k standard, Optional 50k or 70k |
| Max Cycling Speeds | ||
| #10 | 26,000 per hour | 24,000 per hour |
| 6x9 | 22,000 per hour | 20,000 per hour |
| 10x13 | N/A | 12,000 per hour |
| Max Accumulation # of sheets | ||
| #10 | 7 sheets | 7 sheets |
| 6x9 | up to 12 sheets (with optional folder upgrade) | up to 12 sheets (with optional folder upgrade) |
| 10x13 | up to 50 sheets | up to 100 sheets |
| 30K Accumulator Folder Cut Sheet | ||
| Accumulator max speed | 30,000 per hour 8 1/2 x 11 | 30,000 per hour 8 1/2 x 11 |
| Single sheet max speed | 26,000 per hour | 24,000 per hour |
| Two sheets max speed | 15,000 per hour | 15,000 per hour |
| Three sheets max speed | 10,000 per hour | 10,000 per hour |
| Four sheets max speed | 7,500 per hour | 7,500 per hour |
| Five sheets max speed | 6,000 per hour | 6,000 per hour |
| Roll - In Input | ||
| 50k Cutter Input | Optional (speed same as 50k cut sheet) | Optional (speed same as 50k cut sheet) |
| 72k Cutter Input | Optional | Optional |
| Single sheet max speed | 26,000 per hour | 24,000 per hour |
| Two sheets max speed | 26,000 per hour | 24,000 per hour |
| Three sheets max speed | 24,000 per hour | 24,000 per hour |
| Four sheets max speed | 18,000 per hour | 18,000 per hour |
| Five sheets max speed | 14,000 per hour | 14,000 per hour |
| Six sheets max speed | 12,000 per hour | 12,000 per hour |
| Additional Features | ||
| TNT (Turn No Turn - Turn document orientation Face up, face down in track | Optional | Optional |
| Auto Fold Plates (sets up plates automatically for job) | Optional | Optional |
| Auto Gaping - auto adjust page count for each collation | N/A | Optional |
| P2L - Change direction of collation from portrait to landscape for flats | N/A | Optional |
| Folds | ||
| C (Letter fold) | Yes | Yes |
| Z | Yes | Yes |
| Half | Yes | Yes |
| Double | Yes | Yes |
| No fold | Yes | Yes |
| Camera Options | ||
| Input Camera | Standard 2D (1 included, 2 top/bottom optional) | Standard 2D (1 included, 2 top/bottom optional) |
| OCR | Optional | Optional |
| Feeder Camera | Optional: for matching or version control | Optional: for matching or version control |
| Output Camera | Optional: 2D and/or IMB | Optional: 2D and/or IMB |
| Feeders Options | ||
| Friction Duel Servo Feeders | Standard | Standard |
| Rotary Duel Servo Feeders | Optional | Optional |
| Insert Feeders Pocket Options | ||
| 3 feeders | Optional | Optional |
| 4 feeders | Standard | Standard |
| 6 feeders | Optional | Optional |
| 9 feeders | Standard | Optional |
| 12 feeders | Optional | Optional |
| 18 feeders | Standard | Optional |
| Inkjet Options | ||
| Eagle | Optional | Optional |
| PPM Process Color | Optional | Optional |
| Must have inkjet base option for inkjets | ||
| Diverters | ||
| Standard | 4 Diverter | 4 Diverter |
| Optional | up to 4 Diverters | up to 4 Diverters |
| Sorting | ||
| On-Edge Conveyor | Standard | Optional up to 6X9 |
| Flats Conveyor | N/A | Optional |
