RS Smart
A premium high-speed inserter specifically designed for marketing mail.
- 6 feeders standard with an option for up to 18 available.
- 8,000 to 11,000 pieces per hour.
- A7 to 10×13.
- Dual servos in each feeder – more precision for better separation of pieces.
- Vacuum and suction envelope feeder – less likely to have doubles.
- MCS inkjet for read and print available.
- Easy to use operating system.
SPECIFICATIONS BROCHURES
For more information contact your MCS Sales Rep
Mike Leciejewski
mike@add-jet.com tim@add-jet.com
Ohio
OH, MI, KY, IN
SPECIFICATIONS
| Description Marketing Mail Inserters | FlowMaster RS 24 |
RS Smart | Epic DM |
| Highest cycle speed per hour | 12000 | 14000 | 24000 |
| Average cycle speed for jobs | 10000 | 12000 | 24000 |
| Market position | Most Flexible Affordable |
Flexible, all servo Higher Dutycycle |
Highest Net Speed Highest Dutycycle |
| Monthly high duty cycle (3 Shifts, 7 Days) | 3000000 | 3500000 | 7000000 |
| Real World Production Estimation | Env. per Shift | Env. per Shift | Env. per Shift |
| #10 1 Insert (7.5 hour shift) | 40,000-60000 | 45,000-65,000 | 80,000-120,000 |
| #10 3 Inserts (7.5 hour shift) | 30,000-50,000 | 35,000-55,000 | 60,000-100,000 |
| #10 6 Inserts (7.5 hour shift) | 20,000-30,000 | 25,000-35,000 | 35,000-45,000 |
| #10 3 Sheet accumulation (8 hour shift)* | 40,000-60000 | 45,000-65,000 | 80,000-120,000 |
| Standard Configuration | |||
| Defalt pockets | 6-9"X12" | 6-9"X12" | 4-3X6"X9",1X9X12 |
| Maximum pockets (feeders) | 6 | 18 | 18 |
| Std friction/rotary feeders | 6/0 | 6/0 | 3/1 |
| Minimum envelope size | A7 | A7 | A7 |
| Max envelope size | 10"X13" | 10"X13" | 10"X13" Optional |
| Automated envelope set-up | No | No | Yes |
| Automated chasis side guides | No | No | Yes |
| Input Options | |||
| Optional cut-sheet input* | 30K | 30K | 30K/50K |
| Optional roll-fed input | Coming soon | 50K/72K | 50K/72K |
| Cut-sheet and roll-fed input | #VALUE! | ||
| Quality Control Standard Features | |||
| Electronic double detect | 1 Incl. More opt. | 1 Incl. More opt. | All feeders |
| Diverters programable | 2 | 2 | 4 |
| Auto tray sorting | Included | Included | Included |
| Auto IMB verification and diverting | Included | Included | Included |
| Auto 100% logging and image capture | Included | Included | Included |
| Matching and Read and Print | |||
| MCS read and print ready | Included | Included | Included |
| MCS Raptor inkjet compatible (optional) | Yes | Yes | Yes |
