ELEMENT
The Element high-speed transactional inserter is compact,efficient, and easy to use. The ideal choice for short-runjobs, reprints, overflow work, or tasks processed manually.
- Low maintenance
- Small footprint
- Minimize labor
- Built-in automation
- Continuous tray-loading
- Economical
- Mail piece integrity
SPECIFICATIONS BROCHURES
For more information contact your MCS Sales Rep
Mike Leciejewski
mike@add-jet.com tim@add-jet.com
Ohio
OH, MI, KY, IN
SPECIFICATIONS
| Description Transactional Inserters | Element | Rival | MSE | Evolution | Epic |
| Inserter | |||||
| Videos | |||||
| Automated envelope set-up | No | No | No | Yes | Yes |
| Automated chasis side guides | No | No | No | Yes | Yes |
| Highest cycle speed per hour | 12000 | 12000 | 14000 | 14000 | 24000 |
| Average cycle speed for jobs | 5000 | 8000 | 10000 | 10000 | 24000 |
| Market position | New | Market Leader | Market Leader | New | Market Leader |
| Monthly high duty cycle (3 Shifts, 7 Days) | 1000000 | 2000000 | 4000000 | 4000000 | 7000000 |
| Input Options | |||||
| Optional cut-sheet input* | 30K | 30K | 36 or 50K | 36 or 50K | 36 or 50K |
| Optional roll-fed input | 50 or 72K | 50 or 72K | 50 or 72K | ||
| TNT (Auto turn over of folded material) | Optional | Optional | Optional | ||
| Auto plates | Optional | Optional | Optional | Optional | Optional |
| Auto gapping fold plates | Optional | Optional | Optional | Optional | Optional |
| Cut-Sheet Input (30K, 36K or 50K, ,envelopes per hour)* | Element Input 30K | Rival Input 30K | MSE/Evo Input 36K | MSE/Evo Input 50K | Epic Input 50K |
| #10 – 1 Sheet accumulation | 5,000 | 8,000 | 10,000 | 10,000 | 19,200 |
| #10 – 3 Sheet accumulation | 5,000 | 8,000 | 9,600 | 9,600 | 13,333 |
| #10 6 Sheets accumulation | 4,000 | 4,000 | 4,800 | 6,667 | 6,667 |
| #10 8 Sheets accumulation | 3,000 | 3,000 | 3,600 | 5,000 | 5,000 |
| Roll-Fed Input (50K or 72K cutter,envelopes per hour)* | N/A | N/A | MSE/Evo Input 50K | MSE/Evo Input 72K | Epic Input 72K |
| #10 1 Sheets accumulation | N/A | N/A | 10,000 | 10,000 | 19,200 |
| #10 3 Sheets accumulation | N/A | N/A | 10,000 | 10,000 | 19,200 |
| #10 6 Sheets accumulation | N/A | N/A | 6,667 | 9,600 | 9,600 |
| #10 8 Sheets accumulation | N/A | N/A | 5,000 | 7,200 | 7,200 |
| Standard Configuration | |||||
| Defalt pockets | 6-9"X12" | 6-9"X12" | 6-9"X12" | 6-9"X12" | 3-6X9, 1-9X12 |
| Maximum pockets (feeders) | 6 | 18 | 18 | 18 | 18 |
| Std friction/rotary feeders | 6/0 | 6/0 | 6/0 | 6/0 | 3/1 |
| Minimum envelope size | A7 | A7 | A7 | A7 | A7 |
| Max envelope size | 10"X13" | 10"X13" | 10"X13" | 10"X13" | Opt. 10"X13" |
| Quality Control Standard Features | |||||
| Electronic double detect | Input, No feeders | Input, No feeders | Input, No feeders | Input, No feeders | Input and all feeders |
| Industry leading Direct Connect tracking | Standard | Standard | Standard | Standard | Standard |
| File base tracking (MRDF-Mail Run Data File) | Optional | Optional | Optional | Optional | Optional |
| Diverters programable | 2 | 2 | 2 | 2 | 4 |
| Auto tray sorting | Optional | Optional | Optional | Optional | Standard |
| MCS auto IMB verification and diverting | Optional | Optional | Optional | Optional | Optional |
| MCS auto 100% logging and image capture | Optional | Optional | Optional | Optional | Optional |
| Matching and Read and Print | |||||
| MCS read and print ready (does not incl. base) | Included | Included | Included | Included | Included |
| MCS Raptor inkjet compatible (optional) | Yes | Yes | Yes | Yes | Yes |
