Epic DM 21K AND 24K
The most advanced inserting technology! Ultra-high-speed inserter designed for marketing mail
manufacturers handling the widest range of direct mail applications.
- Cycle Speed #10 21,000 or 24,000 pph
- 250,000 to 350,000 per day – #10 up to 3 inserts
- Envelope Size: A7 – 6′′X9′′, #14 Optional 9′′X12′′ and 10′′X13“
- Good with 6×9, #14, large window envelopes
SPECIFICATIONS BROCHURES
For more information contact your MCS Sales Rep
Mike Leciejewski
mike@add-jet.com tim@add-jet.com
Ohio
OH, MI, KY, IN
SPECIFICATIONS
| Feature | Cycle Speed Envelope Size | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 1 | Monthly Duty Cycle | 8,400,000 | 8,400,000 | |||||||||
| 2 | Min Max Envelope Size | A7 - 6"X9", #14 | A7 - 6"X9", #14 Optional 9"X12" and 10"X13" | |||||||||
| Feature | Top Cycle Speeds | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 3 | #10 | 21,000 or 24,000pph | 21,000 or 24,000pph | |||||||||
| 4 | #14(Stretch) | 19,000 or 22,000pph | 19,000 or 22,000pph | |||||||||
| 5 | 6"X9" | 22,000pph | 18,0000 or 21,000pph | 18,0000 or 21,000pph | 18,0000 or 21,000pph | |||||||
| Feature | Special Applications | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 6 | Card Applications | Good | 10% to 30% Better | |||||||||
| 7 | Large Windows and Dual Window Envelopes | Test | 10% to 30% Better | |||||||||
| Feature | 9"X12"Flats | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 8 | 9"X12" (flats option must use rotary feeder) | No Flats | Optional 14,000 or 16,000pph | |||||||||
| 9 | 10X13" (flats option must use rotary feeder) | No Flats | Optional 8,000pph | |||||||||
| 10 | Flats Conveyor (ships with on-edge stacker standard) | No Flats | Optional | |||||||||
| Feature | Production Expectations per Hour Net | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 11 | #10 Envelope 3 inserts | 14,000 to 16,000pph 250,000 to 350,000 per day | 14,000 to 16,000pph 250,000 to 350,000 per day | |||||||||
| 12 | #14 Stretch 3 inserts | 14,000 to 16,000 | 14,000 to 16,000 | |||||||||
| 13 | 6"X9" 3 inserts | 12,000 to 14,000 | 12,000 to 14,000 | |||||||||
| 14 | 9"X12" 3 inserts | No Flats | 8,000 to 10,000 | |||||||||
| 15 | Jumbo (10"X13") 1 insert | No Flats | 8,000 to 10,000 | |||||||||
| Feature | Feeders (Friction and Rotary) | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 16 | Standard No. of feeders (#1 Friction defaults to Bulk Friction) | 4 (3 Friction, 1 Rotary) or 6 (4 Friction, 2 Rotary) | 4 (3 Friction, 1 Rotary) or 6 (4 Friction, 2 Rotary) | |||||||||
| 17 | Advanced Bulk Feeder Friction Position #1 | Included | Included | |||||||||
| 18 | Friction feeders (Feeds up to 6 X14 inserts, CAN NOT FEED FLATS) | 3 or 4 | 3 or 4 | |||||||||
| 19 | Rotary Feeder (Feeds up to 9"X12" inserts, only on Epic DM) | 1 or 2 | 1 or 2 | |||||||||
| 20 | Automatic Servo side guide set up | Not Available | Included | |||||||||
| 21 | Smart nip to nip control | Not Available | These smart nip rollers will dynamically actuate to maintain an optimum material handling for all size and thickness. During chassis stops (accel/deccel), the paper is now stopped while under a nip, reducing the dependence on straps to hold paper against chassis pushers. | |||||||||
| 22 | Smart Jam Removal (spring loaded feeders for eaisier jam removal) | Not Available | Standard | |||||||||
| 23 | Max mail piece thickness of all inserts from feeders | .3" | .5" | |||||||||
| Feature | Tables and Diverters | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 24 | Inkjet/Camera Table (48" length) | Standard | Standard | |||||||||
| 25 | Standard Diverters (QC, Misreads, High Seal, etc.) | 4 | 4 | |||||||||
| 26 | Turn Over Standard | Yes | Yes | |||||||||
| 27 | ||||||||||||
| 28 | On-Edge Tray Auto Sorting Conveyor | Included | Included | |||||||||
| 29 | Flats Conveyor 9' | Not Available | Optional | |||||||||
| Feature | Inkjet Options | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 29 | Process Color Inkjet (PPM with MCS Raptor PDF Work Flow) | Optional | Optional | |||||||||
| 30 | Black Inkjet (Eagle 40 MCS Raptor PDF Work Flow) | Optional | Optional | |||||||||
| Feature | Preventive Maintenance Schedule | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 31 | Major Preventive Maintenance Duty Cycle | 30,000,000 | 30,000,000 | |||||||||
| Feature | Automation | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 32 | Automated Envelope Insert Setup | Included | Included | |||||||||
| 33 | Automatic Servo side guide set up | Not Available | Included | |||||||||
| 34 | On-Edge Tray Auto Sorting Conveyor (A7, #10, 6X9 and #14) | Included | Included | |||||||||
| Feature | Operating System and Intelligence | Epic Select 21 or 24 | Epic DM 21 or 24 | |||||||||
| 35 | Direct Connect production reporting and audits | Included | Included | |||||||||
| 36 | Electronic Double Detect In Feeders | All feeders | All feeders | |||||||||
| 37 | Selective Feeders Inserting | All feeders except #1 | All feeders except #1 | |||||||||
| 38 | IMB verification, logging and QC Diverting | Included | Included | |||||||||
| 39 | IMB Tray Auto-Sorting (Software and Camera) | Included | Included | |||||||||
