EYRIE 204 BASE
48” Inkjet Base Recommended for Eagle 20, Eagle 30, Osprey and Falcon
- Industrial Build – Heavy duty 1/2” aluminum frame
- Adjustable Vacuum – 2.5 HP
- PLC Controller – Advanced features
- Seamless Gear Driven Timing Belts – Recessed belts resulting in better quality
- Versatile Configurations – Left to right and right to left
SPECIFICATIONS BROCHURES
For more information contact your MCS Sales Rep
Mike Leciejewski
mike@add-jet.com tim@add-jet.com
Ohio
OH, MI, KY, IN
SPECIFICATIONS
| FEATURES | EYRIE 204 |
| INTEGRATED SPEED FOLLOW | YES |
| FEEDER STAND INCLUDED | YES |
| CONVEYOR | OPTIONAL |
| DRYER SECTION | NO |
| VACUUM | YES |
| OVERALL WIDTH | 33” |
| OVERALL LENGTH | 51” |
| OVERALL LENGTH W/ FEEDER | 68” |
| DIVERT COMPATIBLE | YES |
| PRINTER | YES |
| DRYER COMPATIBLE | NO |
| CAMERA COMPATIBLE | YES |
| LABEL APP | YES |
| MAX PAPER WIDTH | 21” |
| SPEED | 550 FPM |
| POWER REQUIREMENTS | 240v 1 ph / 30a |
