MCS OSPREY 26 UV INKJET
High quality imaging for plastic and films.
- 26 PL drop size
- Ideal for plastic cards, barcodes & small characters
- 400 DPI Quality
- 2 ½” Solid print head
SPECIFICATIONS BROCHURES
For more information contact your MCS Sales Rep
Mike Leciejewski
mike@add-jet.com tim@add-jet.com
Ohio
OH, MI, KY, IN
SPECIFICATIONS
| Feature | Data |
| Print Area | 2 ½ “ up to 34” |
| Inkjet Technology | Piezo inkjet technology |
| Native Vertical Resolution | 400 DPI |
| Max Pieces Per Hour (PPH #10 envelope) | Horizontal DPI |
| Osprey 26 - 16,000 PPH Osprey 72 - 10,000 PPH | 600 DPI |
| Osprey 26 - 24,000 PPH Osprey 72 - 16,000 PPH | 400 DPI |
| Osprey 26 - 32,000 PPH Osprey 72 - 21,000 PPH | 300 DPI |
| Drop Size | 26 or 72 PL |
| Types of Inks | Pigment UV curable including white ink |
| Compatibility with other MCS Inkjets | Falcon, Eagle |
| MCS Raptor Controller Software |
| Supports any combination of MCS inkjet technology |
| Windows 10 64 bit & Windows 7 64 bit compatible |
| MCS Perfect Match 10 tracking system seamless communication |
| Remote job set-up, site license included |
| Advanced electronic PDF print proofing |
| Unlimited conditional bitmaps |
| Graphic rotation and scaling |
| 19 Barcodes supported |
| Optional PDF workflow |
| Optional My Font - Randomized Handwriting Font |
| Optional SQL data link for real time data collection |
| Applications | Recommended Product |
| Stand alone mail table | Falcon |
| Read and print slow inserters | Eagle 20 |
| Read and print high speed Inserters | Eagle 30 |
| Read and print ultra-high speed Inserters | Eagle 40 |
| Read and print card attaching lines | Osprey 26 |
| Flexo web press | Osprey 26 |
| Forms web press | Eagle 30 |
