RIVAL Cut-Sheet
High-speed transactional inserter ideal for 3rd party service bureaus
- Maximum cycle speed (#10) up to 10,000 PPH (12,000 optional)
- Recommended monthly duty cycle: 500,000 to 1,500,000 mail pieces
- Envelope Size: A7 to 10×13
- Industry leading Direct Connect operating system
SPECIFICATIONS BROCHURES
For more information contact your MCS Sales Rep
Mike Leciejewski
mike@add-jet.com tim@add-jet.com
Ohio
OH, MI, KY, IN
SPECIFICATIONS
| RIVAL | MSE | |
| Ideal Applications | ||
| Monthly mail pieces | 500,000 to 1,500,000 | 1,000,000 to 4,000,000 |
| Average collations | 1-3 Sheets | 4 Sheets or more |
| Input | Cut-sheet | Cut-sheet/Roll-fed/Dual |
| Flexibility | ||
| Envelope Sizes | ||
| A7 | Yes | Yes |
| #10 | Yes | Yes |
| #11 (Stretch) | Yes | Yes |
| 9X12 | Yes | Yes |
| 10X13 | Yes | Yes |
| Direct Connect Operating System | ||
| Industry leading inserter operating system for accountability and accuracy | Standard | Standard |
| Industry leading collation logs | Standard | Standard |
| Productivity | ||
| At least double the productivity of traditional swing arm systems | Yes | Yes |
| Double to triple the speed on high coalition counts (4 to 10 sheets) | No | Yes |
| Max Cycling Speeds | ||
| #10 | 10,000 (optional 12,000) | 12,000 (14,000 optional) |
| 6x9 | 10,000, (optional 12,000) | 12,000 (14,000 optional) |
| 10x13 | 8,000 | 8,000 |
| Max Accumulation # of sheets (Dual Servo) | ||
| #10 | 7 sheets | 7 sheets |
| 6x9 | up to 12 sheets | up to 12 sheets |
| 10x13 | up to 70 sheets | up to 70 sheets |
| 30K Accumulator Folder Cut Sheet | ||
| Accumulator max speed | 30,000 per hour 8 1/2 x 11 | 30,000 per hour 8 1/2 x 11 |
| Single sheet max speed | 10,000 (optional 12,000) per hour | 12,000 (14,000 optional) per hour |
| Two sheets max speed | 10,000 (optional 12,000) per hour | 12,000 (14,000 optional) per hour |
| Three sheets max speed | 10,000 (optional 12,000) per hour | 10,000 per hour |
| Four sheets max speed | 7,500 per hour | 7,500 per hour |
| Five sheets max speed | 6,000 per hour | 6,000 per hour |
| 50 K Accumulator Folder Cut-Sheet | ||
| Accumulator max speed | N/A | 50,000 per hour 8 1/2 x 11 |
| Single sheet max speed | N/A | 12,000 (14,000 optional) per hour |
| Two sheets max speed | N/A | 12,000 (14,000 optional) per hour |
| Three sheets max speed | N/A | 12,000 (14,000 optional)per hour |
| Four sheets max speed | N/A | 12,500 per hour |
| Five sheets max speed | N/A | 10,000 per hour |
| Roll - Fed Input | ||
| 50k Cutter Input | N/A | Optional (speed same as 50k cut sheet) |
| 72k Cutter Input | N/A | Optional |
| Single sheet max speed | N/A | 12,000 (14,000 optional) per hour |
| Two sheets max speed | N/A | 12,000 (14,000 optional) per hour |
| Three sheets max speed | N/A | 12,000 (14,000 optional) per hour |
| Four sheets max speed | N/A | 12,000 (14,000 optional) per hour |
| Five sheets max speed | N/A | 12,000 (14,000 optional) per hour |
| Six sheets max speed | N/A | 12,000 per hour |
| Seven sheets max speed | N/A | 10,300 per hour |
| Additional Features | ||
| TNT (Twist No Twist) - Turn document orientation Face up, face down in track | N/A | Optional |
| Auto Fold Plates (sets up plates automatically for job) | Optional | Optional |
| Auto Gaping - auto adjust page count for each collation | N/A | Optional |
| P2L (Portrait to landscape) - Change direction of collation from portrait to landscape for flats | N/A | Optional |
| Folds | ||
| C (Letter fold) | Yes | Yes |
| Z | Yes | Yes |
| Half | Yes | Yes |
| Double | Yes | Yes |
| No fold | Yes | Yes |
| Camera Options | ||
| Input Camera | Standard 2D (1 included, 2 top/bottom optional) | Standard 2D (1 included, 2 top/bottom optional) |
| OCR | Optional | Optional |
| Feeder Camera | Optional: for matching or version control | Optional: for matching or version control |
| Output Camera | Optional: 2D and/or IMB | Optional: 2D and/or IMB |
| Feeders Options | ||
| 9X12 Friction Dual Servo Feeders | Standard | Standard |
| 9X12 Rotary Dual Servo Feeders | Optional | Optional |
| 6X9 Friction Dual Servo Feeder (must be following rotary) | Optional | Optional |
| Insert Feeders Pocket Options | ||
| 3 feeders | Optional | Optional |
| 4 feeders | Standard | Standard |
| 6 feeders | Optional | Optional |
| 9 feeders | N/A | Optional |
| 12 feeders | N/A | Optional |
| 18 feeders | N/A | Optional |
| Inkjet Options | ||
| Falcon | Optional | Optional |
| Eagle | Optional | Optional |
| PPM Process Color | Optional | Optional |
| Must have inkjet base option for inkjets | ||
| Diverters | ||
| Standard | 1 Diverter | 1 Diverter |
| Optional | up to 4 Diverters | up to 6 Diverters |
| Sorting | ||
| 9 Foot conveyor | Standard | Standard |
| On-Edge Conveyor | N/A | Optional up to 6X9 |
